Sheetz Nutrition Facts: 5 Most & Least Nutritious Foods
Sheetz is known for its bold flavors, massive portions, and endless customization. From made-to-order subs to frozen drinks and coffee, it’s a go-to stop for quick meals on the road. But if you’re watching calories, managing macros, or just trying to eat a little smarter, knowing the Sheetz nutrition facts can make a huge difference.
The good news? Sheetz provides nutritional information for its menu items, helping customers make informed choices without sacrificing convenience or taste. In this guide, we’ll break down Sheetz nutrition facts, highlight high-calorie and lighter options, explain what really adds calories, and share tips for building a more balanced meal.

What Are Sheetz Nutrition Facts?
Sheetz nutrition facts include calories, fat, carbohydrates, protein, sugar, and sodium for menu items. This data is officially provided by Sheetz to help customers understand what goes into their food and drinks.
You can find nutrition information for most items, especially Made-to-Order (MTO) foods, drinks, and snacks, through Sheetz’s official nutrition and allergen resources. Since Sheetz focuses heavily on customization, nutritional values can vary based on ingredients, portion size, and add-ons.
| Sheetz Chicken Nutrition |
Item | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
Chicken Caesar Wrap | 730 | 33.00 | 68.00 | 35.00 |
Chicken Shnuggets (4 pieces) | 210 | 8.00 | 21.00 | 12.00 |
Chicken Burrito Bowl | 470 | 9.00 | 60.00 | 37.00 |
Crispy Chicken Stripz (3 piece) | 330 | 11.00 | 39.00 | 20.00 |
Spring Chicken Sub (Half) | 530 | 20.00 | 54.00 | 35.00 |
| Sheetz Flatbreads Nutrition |
Items | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
Wildwest Flatbread | 290 | 10.00 | 32.00 | 19.00 |
Farmhouse Cheddar Flatbread | 310 | 11.00 | 32.00 | 23.00 |
Pizza Flatz- Chicken Bacon Ranch | 840 | 44.00 | 51.00 | 59.00 |
Pizza Flatz- BBQ Chciken | 640 | 26.00 | 53.00 | 49.00 |
Pizza Flatz- Breakfast | 630 | 33.00 | 51.00 | 34.00 |
Pizza Flatz- Pepperoni | 690 | 37.00 | 56.00 | 35.00 |
Pizza Flatz- Cheese | 490 | 18.00 | 55.00 | 26.00 |
Pizza Flatz- Three Meat | 820 | 46.00 | 57.00 | 43.00 |
Pizza Flatz- Cheesesteak | 620 | 45.00 | 62.00 | 38.00 |
Pizza Flatz- Cheesy Bread | 480 | 18.00 | 45.00 | 26.00 |
| Sheetz Sandwiches Nutrition |
Item | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Grilled Cheese Sandwiches | 820 | 47.00 | 61.00 | 35.00 |
Deli Sandwiches | 800 | 37.00 | 78.00 | 34.00 |
Primo Turkey Sub (Half) | 180 | 9.00 | 3.00 | 21.00 |
Protein Showdown | 300 | 12.00 | 27.00 | 20.00 |
Protein Parm Sub (Half) | 460 | 14.00 | 47.00 | 37.00 |
Spring Chicken Sub (Half) | 530 | 20.00 | 54.00 | 35.00 |
Wildwest Flatbread | 290 | 10.00 | 32.00 | 19.00 |
Hotdog Sandwich | 370 | 22.00 | 25.00 | 15.00 |
Spicy Bacon Ranch Wrap | 370 | 17.00 | 38.00 | 16.00 |
Skinny Grilled Chicken (Half) | 430 | 13.00 | 51.00 | 31.00 |
| Sheetz Sides Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Jalapeno Poppers | 330 | 18.00 | 35.00 | 9.00 |
Mac & Cheese | 320 | 18.00 | 28.00 | 12.00 |
Cheesy Bacon Tater Bombs (Bag) | 290 | 19.00 | 20.00 | 11.00 |
Chilli Cheese Mac | 350 | 20.00 | 32.00 | 13.00 |
Totz (Bucket) | 1160 | 75.00 | 110 | 12.00 |
| Sheetz Snacks Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Onion Petals (Bag) | 190 | 10.00 | 23.00 | 3.00 |
Wisconsin Cheddar Bites (Regular) | 440 | 36.00 | 8.00 | 20.00 |
Broccoli Cheddar Bacon Bites | 390 | 18.00 | 40.00 | 18.00 |
Onion Petals (Cup) | 380 | 19.00 | 46.00 | 7.00 |
Mozarella Sticks | 540 | 33.00 | 39.00 | 23.00 |
Hushpuppyz (Regular) | 400 | 19.00 | 52.00 | 5.00 |
Hushpuppyz (Large) | 790 | 38.00 | 103.00 | 9.00 |
Wisconsin Cheddar Bites (Large) | 890 | 73.00 | 17.00 | 40.00 |
| Sheetz Milkshakes Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Peanut Butter Milkshake (Medium) | 730 | 48.00 | 69.00 | 14.00 |
Peanut Butter Milkshake (Large) | 920 | 65.00 | 75.00 | 19.00 |
Chocolate Peanut Butter Milkshake | 640 | 35.00 | 79.00 | 8.00 |
Vanilla Milkshake (Medium) | 430 | 16.00 | 73.00 | 3.00 |
Vanilla Milkshake (Large) | 460 | 16.00 | 78.00 | 3.00 |
Caramel Fudge Brownie Blast | 1020 | 44.0 | 149.00 | 12.00 |
Chocolate Milkshake (Large) | 430 | 16.00 | 71.00 | 3.00 |
Chocolate Milkshake (Medium) | 400 | 15.00 | 67.00 | 3.00 |
Pumpkin Pie Milkshake | 660 | 22.00 | 111.00 | 5.00 |
Strawberry Milkshake | 690 | 16.00 | 137.00 | 3.00 |
| Sheetz Smoothies Nutrition |
Items | Calories | Fat (g) | Carbs (g) | Protein (g) |
Blueberry Pomegranate Banana (Medium) | 320 | 4.50 | 67.00 | 1.00 |
Blueberry Pomegranate Banana (Large) | 390 | 5.00 | 84.00 | 1.00 |
Banana Smoothie (Medium) | 450 | 4.50 | 98.00 | 1.00 |
Banana Smoothie (Large) | 560 | 5.00 | 125 | 1.00 |
Blueberry Pomegranate Lemonade (Medium) | 300 | 4.50 | 67.00 | 1.00 |
Blueberry Pomegranate Lemonade (Large) | 370 | 5.00 | 85.00 | 2.00 |
Strawberry Smoothie (Medium) | 420 | 4.50 | 94.00 | 1.00 |
Banana Colada (Medium) | 450 | 6.00 | 97.00 | 1.00 |
Strawberry (Medium) | 420 | 4.50 | 94.00 | 1.00 |
Blueberry Pomegranate (Medium) | 280 | 4.50 | 59.00 | 1.00 |
| Sheetz Coffee Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Cold Brew Coffee (Medium) | 260 | 17.00 | 25.00 | 3.00 |
Cold Brew Coffee (Large) | 350 | 23.00 | 34.00 | 4.00 |
Flavored Cold Brew Coffee (Medium) | 320 | 23.00 | 26.00 | 4.00 |
Flavored Cold Brew Coffee (Large) | 320 | 23.00 | 26.00 | 4.00 |
Cold Brew Coffee Float | 250 | 6.00 | 46.00 | 1.00 |
Cold Brew Caramel Macchiato | 130 | 2.00 | 25.00 | 3.00 |
Espresso Shot (Regular) | 10 | 0.00 | 2.00 | 0.00 |
Espresso Shot (Dark) | 10 | 0.00 | 2.00 | 0.00 |
Brewed to Order- Americano | 15 | 0.00 | 3.00 | 0.00 |
Hot Salted Caramel Latte (Large) | 340 | 7.00 | 55.0 | 14.00 |
| Sheetz Hot Chocolate Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Hot Chocolate (Medium) | 520 | 24.00 | 68.00 | 12.00 |
Hot Chocolate (Large) | 640 | 30.00 | 82.00 | 16.00 |
Mocha-fied Caramel Hot Chocolate (Medium) | 550 | 23.00 | 78.00 | 12.00 |
Mocha-fied Caramel Hot Chocolate (Large) | 650 | 25.00 | 96.00 | 15.00 |
Mocha-fied Peanut Butter Hot Chocolate (Medium) | 250 | 15.00 | 22.00 | 9.00 |
Frozen Hot Chocolate | 760 | 26.00 | 125.00 | 14.00 |
Caramel Hot Chocolate (Large) | 680 | 27.00 | 99.00 | 16.00 |
Peanut Butter Hot Chocolate (Medium) | 290 | 17.00 | 25.00 | 10.00 |
Peanut Butter Hot Chocolate (Large) | 370 | 23.00 | 25.00 | 10.00 |
Mocha-fied Hot Chocolate (Medium) | 490 | 22.00 | 65.00 | 11.00 |
| Sheetz Latte Nutrition |
Items | Calories (Kcal) | Fat (g) | Carbs (g) | Protein (g) |
Hot Salted Caramel Latte (Medium) | 270 | 5.00 | 44.00 | 10.00 |
Hot Salted Caramel Latte (Large) | 340 | 7.00 | 55.00 | 14.00 |
Frozen Latte (Medium) | 120 | 2.50 | 21.00 | 3.00 |
Frozen Latte (Large) | 160 | 3.50 | 28.0 | 4.00 |
Iced Latte (Medium) | 160 | 4.00 | 24.00 | 6.00 |
Iced Latte (Large) | 210 | 5.00 | 32.00 | 8.00 |
Hot Latte (Medium) | 230 | 5.00 | 35.00 | 10.00 |
Hot Latte (Large) | 280 | 7.00 | 42.00 | 12.00 |
Sh’morez Nitro Latte (Regular) | 170 | 2.00 | 36.00 | 4.00 |
Iced Latte- Regular Espresso Extract | 100 | 0.00 | 26.00 | 1.00 |
For prices, check the complete Sheetz Menu.
Most Nutritious Foods at Sheetz
These options are generally lower in calories, higher in balanced nutrients, and better for regular eating — especially if you’re watching calories, fat, sugar, or sodium.

1. Salads (No Heavy Dressings)
- High in vegetables
- Lower calories
- Good source of fiber and vitamins
- Best choice if you ditch creamy dressings and cheese.
Example: A basic garden salad with grilled chicken and oil-and-vinegar dressing
2. Grilled Protein Items
- Lean protein
- Lower saturated fat
- Satisfying and energizing
- Avoid sauces to keep calories down.
Example: Grilled chicken without extras
3. Fresh Fruit & Sides
- Natural sugars
- Fiber and micronutrients
- Very few calories
- A great addition to any meal.
Example: Apple slices
4. Black Coffee or Tea
- Zero calories
- No sugar or dairy (if ordered plain)
- Can boost metabolism
- Pair with healthy snacks for better balance.
Example: Black coffee or plain iced tea
Least Nutritious Foods at Sheetz
These items are typically high in calories, sugar, fat, or sodium — delicious, but best enjoyed in moderation.

1. Burgers and Loaded Sandwiches
- High calories
- Often heavy in saturated fat and sodium
- Great for cravings, less great for daily nutrition.
Example: Double bacon cheeseburger
2. Breakfast Sandwiches with Extras
- Eggs + protein can be good
- Add cheese, bacon, hash browns = calorie explosion
- Best to simplify orders.
Example: Loaded breakfast sandwich
3. Deep-Fried Snacks & Sides
- Crunchy and tasty
- High in fat and sodium
- Goes straight to calorie count without much nutrition.
Examples:
- Mozzarella sticks
- Mac & cheese bites
- Loaded fries
4. Milkshakes & Dessert Beverages
- Sugary, high-calorie
- Easy to drink a ton of calories fast
- Great as a treat — not a daily choice.
Examples:
- Milkshakes
- Creamy frozen drinks
5. Bakery & Sweet Treats
- Tasty
- High sugar + refined carbs
- Enjoy occasionally.
Examples:
- Donuts
- Cookies
Quick Nutrition Breakdown
| Category | Why It’s Nutritious/Not |
|---|---|
| Salads (no creamy dressing) | Lower calories, higher fiber |
| Grilled proteins | Lean protein, less fat |
| Fresh fruit | Natural fiber and nutrients |
| Black coffee/tea | Zero calories |
| Burgers/sandwiches | High calories and fat |
| Fried snacks | High fat and sodium |
| Milkshakes | High sugar and calories |
| Desserts | Refined sugar and carbs |
Tips to Eat Smarter Using Sheetz Nutritional Facts
Here’s how to use Sheetz’s nutrition info to your advantage:
1. Customize Everything
Sheetz excels in customization. Use it.
- Go light or no cheese
- Skip creamy sauces
- Choose grilled over fried
2. Watch Portion Sizes
Sometimes the biggest nutritional issue isn’t what you eat — it’s how much.
- Choose small or regular drinks
- Avoid stacking multiple sides
3. Balance Your Day
If Sheetz is your main meal:
- Choose lighter options
- If it’s a snack stop, keep it simple
4. Combine Nutrition & Allergen Info
If you have dietary restrictions, pairing nutrition facts with the Sheetz Allergen Menu helps you eat both safely and smartly.
Final Thoughts
Sheetz can be indulgent, convenient, or surprisingly balanced — depending on how you order. By reviewing Sheetz’s nutrition facts, you can turn a quick stop into a smarter meal. Small changes, such as skipping extra cheese, choosing grilled proteins, or downsizing drinks, can make a big difference.
